!! Profiles- THIS WIKI IS HISTORICAL AND NOT BEING KEPT UP TO DATE !!
The profile and other tables below are not being maintained and is out of date; please go to the IHE wiki for the current profile statuses and documentation of RO profiles: IHE RO wiki
→ Editorial Logbook - 2015-05-20
The current version of the RO Technical Frameworks can be found at Technical Framework at IHE.NET
Possible states are:
- - Concept
- - Under Development
- - Public Comment
- - Trial Implementation
- - Final Text
- - Technical Framework
- - Superseded
- - Retired
- - Blocked
Name | ID | State | Detail | Started | Document | Doc Version | ↓ Clinical Impact | Vol 1 % | Vol 2 % | Vol 3 % | Profile Proposal | Profile Overview | Main Author | Entry Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced RT Objects Interoperability-II | ARTI-II | 7-Superseded : by TPPC | Started | ihe-ro_supplement_arti_ii_v1.2.docx | 1.2 | profiles:arti:arti-ii | profiles:arti:arti-ii | profiles:arti:arti-ii | profiles:arti:arti-ii | 2013-03-29 | ||||
Consistent Dose for External Beam | CDEB | 3 - Public Comment | Passed Public Comment, Edits for Review in July 2019 | 2014 | CDEB 1.8 | 1.8 | Christof Schadt | 2021-07-26 | ||||||
Treatment Delivery - Record Content | TDRC | 4 - Trial Implementation | Voted to Trial Implementation April 3, 2019 | 2016 | TDRC | 0.12 | Trial Implementation | cpauer Chris Pauer | 2020-10-06 | |||||
Exchange of Radiotherapy Summaries | XRTS | 3 - Public Comment | 2019 | XRTS 1.0 | 1.0 | XRTS Profile Work Page | Martin von Siebenthal | 2023-04-05 | ||||||
Treatment Delivery Record Content | TDRC-Brachy | 3 - Voted to Public Comment | voted to Public Comment June 15, 2023 | 2019 | TDRC-Brachy v2.17 | 2.17 | Yury Niatsetski | 2023-10-05 | ||||||
Treatment Delivery - Offline Recording | TDOR | 4-Trial Implementation | 2020 | TDOR 1.0 | 0.6 | Thomas Schwere | 2021-03-16 | |||||||
Treatment Planning - Segmentation Content | TPSC | Draft | 2021 | 0.1 | Richard Voegele | 2021-07-26 | ||||||||
High Definition Structure Set | HDSS | Draft | 2023 | user | 2013-10-24 | |||||||||
Treatment Delivery Workflow | TDW | 7 - Superseded | Superseded by TDW-II | 2000 | TDW Supplement v1.2 from ihe.net TDW Supplement v1.2 from ihe-ro wikiSupp 96 Supp 74 | 1.2 | TDW Clinical Impact Statement | Treatment Delivery Workflow | RT Treatment Delivery Workflow | Uli Busch | 2020-10-06 | |||
Advanced RT Objects Interoperability | ARTI | 7 - Superseded | Superseded by Treatment Planning - Plan Content | 2004 | ARTI Supplement v1.6 ARTI Spreadsheet v1.4 | 1.6 | ARTI Clinical Impact Statement | ARTI Proposal | Advanced RT Objects Interoperability | Bruce Curran | 2020-10-06 | |||
Basic RT Objects Interoperability | BRTO | 7 - Superseded | Superseded by Version II | 2004 | Volume 1, Volume 2 CP for High-resolution contours(draft) | 1.8 | BRTO Clinical Impact Statement | Normal Treatment Planning-Simple | Basic_Radiation_Therapy_Objects | Bruce Curran | 2020-10-06 | |||
Dose Compositing (Retired) | DCOM | 8 - Retired | Retired | 2010 | DCOM Supplement v1.5 | 1.5 | DCOM Clinical Impact Statement | Dose Compositing | Retired | Walter Bosch | 2022-10-14 | |||
Deformable Registration Objects | DRRO | 4 - Trial implementation | Draft underway - Active Workgroup | 2016 | DRRO Version 1.2.1 | 1.1 | DRRO Clinical Impact Statement | Stina Svensson | 2021-05-06 | |||||
Multi-modality Image Registration for Radiation Oncology II | MMRO-II | 7 - Superseded | Replaced by MMRO-III | 2011 | MMRO-II Supplement V1.0 | 1.0 | MMRO-II Clinical Impact Statement | Image Fusion for Segmentation, Image Fusion for Dose Review | Multimodality Image Registration for RO 2012 | Bruce Curran | 2020-10-06 | |||
Prescription In Radiation Oncology | RXRO | 3 - Public Comment | Voted to Public Comment on 2019-12-10 | 2013 | RXRO 0.16 | 0.16 | RXRO Clinical Impact Statement | Sven Siekmann / Jim Percy / Scott Hadley | 2020-10-06 | |||||
Treatment Delivery - Plan Content | TDPC | 4 - Trial Implementation | Approved for Trial Implementation.May 2016 - Expected to be tested and moved to final text in fall 2020? | 2013 | TDPC 1.2 | 1.1 | TDPC Clinical Impact Statement | Delivery Data Integration | Ulrich Busch | |||||
Treatment Delivery Workflow II | TDW-II | 4 - Trial Implementation | Sent to IHE Main Committee for posting as TI. Feedback that some edits done for public comment are missing in this submitted version. Chris sent updated version on Dec. 13. | 2012 | TDW-II Rev 19 TDW-II Rev 19 w/ Changes | v2 Rev 19 | TDW-II Clinical Impact Statement | 100% | 100% | 100% | Treatment Delivery Workflow | RT Treatment Delivery Workflow-II | David Wikler | 2020-12-14 |
Treatment Planning - Image Content | TPIC | 4 - Trial Implementation | Voted for Trial Implementation on 2019-07-17. | 2013 | TPIC 1.3 | 1.3 | TPIC Clinical Impact Statement | Voted to Trial Implementation | Thomas Schwere | 2020-10-06 | ||||
Simulation in Radiotherapy | SimRO | Draft | 2021 | 0.0 | SimRo Clinical Impact Statement | user | 2013-10-24 | |||||||
Consistent Patient Identification in Radiation Oncology | CPRO | 1 - Concept | No work has been done on this profile. There is value in insuring that the patient identification matches at CT-SIM. Currently no champion is identified to push this forward and is not on our top priorities. | 2013 | CPRO Clinical Impact Statement | No work has been done on. Should have an emphasis on workflow. In a generic actor basis, Use case is having patient information appear in RO device as it appears in HIS. Will discuss as part of the profile priorities discussion. Revisit once HIS is more mature. | user | 2020-10-06 | ||||||
Basic RT Objects Interoperability II | BRTO-II | 6 - Technical Framework | Part of TF | 2015 | BRTO-II Rev 1.11 CP-RO-03 | 1.11 | BRTO-II Clinical Impact Statement | Sven Siekmann | 2020-10-06 | |||||
Abbreviated Dose Reference (retired) | DOSE | Subsumed into BRTO-III | Draft | 2020 | DOSE 0.3 | 0.3 | Clinical Impact Statement | cpauer | 2021-07-20 | |||||
Discrete Positioning and Delivery Workflow | DPDW | 8 - Retired | Retired Mar 2024 due to dependence on 2nd Gen. | 2000 | DPDW 1.15 D1 | 1.15 D1 | DPDW Clinical Impact Statement | Standards definitions are prerequisites that are still outstanding. Design still underway. | Thomas Schwere | 2024-03-21 | ||||
Query and Retrieve in Radiation Oncology (Retired) | QRRO | 8 - Retired | Retired | 2013 | QRRO Rev 2.0 QRRO Spreadsheet 1.11 QRRO Use Cases1.1 | n/a | QRRO Clinical Impact Statement (draft) | Q/R in Radiation Oncology | Scope of profile still in discussion, attribute specification is underway | Stefan Pall Boman | 2022-10-14 | |||
Integrated Positioning and Delivery Workflow | IPDW | 8 - Retired | Retired Mar 2024 due to dependence on 2nd Gen. | 2006 | IPDW v2.1 Draft3 | 2.1 D3 | IPDW Clinical Impact Statement | Taking a template based approach. | Thomas Schwere | 2020-10-06 | ||||
Basic Quality Assurance Workflow Supplement | BQAW | 2 - Under Development | Transaction and Data work | 2016 | BQAW 0.11 | 0.11 | QAW CIS 0.1 | Sets requirements for base connectivity between RO devices and QA devices | user cpauer | 2020-10-06 | ||||
RO History | ROTH | 1 - Concept | Draft - Proposal to do a pure content as first cut. 1) specify the instances 2) design a way to catalog the instances 3) part of the content is what form that catalog takes. Catalog or manifest may take the form of XML, KOS, JSON... | 2018 | 0.0 | CIS Fall 2020 | doc:profiles:hro | Scott Hadley | 2020-10-09 | |||||
Treatment Planning - Plan Content | TPPC | 6 - Technical Framework | Voted to Final Text on Jan 14, 2019 - In TF | 2013 | TPPC 1.7 | 1.7 | TPPC Clinical Impact Statement | (FFF Profile) | Christof Schadt, Sven Siekmann | 2020-10-08 | ||||
Multi-modality Image Registration for Radiation Oncology III | MMRO-III | 6 - Technical Framework | In TF | 2012 | MMRO-III v1.12 | 1.12 | MRRO III Clinical Impact Statement | Advanced Multi-Modality Registration | Christof Schadt | 2020-10-06 | ||||
Quality Assurance with Plan Veto | QAPV | 4 - Trial Implementation | Voted to Trial Implementation in Sep 2016. No development currently underway we know of. | 2011 | QAPV 1.24 DICOM Supplement 185 for Public Comment | 1.24 | Clinical Impact Statement | QA Checker | QAPV Overview | Chris Pauer | 2020-10-08 | |||
ROI Template | ROIT | 9 - Blocked | Draft - Waiting for DICOM Supp 196 | 2013 | ROI Template | 0.0 | ROIT Clinical Impact Statement | Structure template | Waiting for supplement in DICOM | Walter Bosch | 2020-10-06 | |||
Four D Image Import | FDII | 2 - Under Development | Respiratory support is in Enhanced CT. Imaging vendors are said to not support it, and planning systems do not support it | 2018 | CIS | user | 2018-02-06 | |||||||
Treatment Delivery - Image Content | TDIC | 3 - Public Comment | Voted for Public Comment on 2016-10-01 (2nd round). Reviewed 8-17. No disposition | 2013 | TDIC 1.3 | 1.3 | TDIC Clinical Impact Statement | More work pending - add registration content for offline review | Thomas Schwere | 2020-10-06 | ||||
Treatment Plan Plan Content Brachytherapy | TPPC-Brachy | 3- Public Comment | voted to Public Comment Feb 16, 2023 TC meeting | 2019 | TPPC-Brachy v2.26 | 2.26 | TPPC-Brachy Clinical Impact Statement | doc:profiles:tppc-brachy | Yury Niatsetsk| | 2021-08-20 | ||||
Treatment Planning - Plan Content Ion | TPPC-ION | 3 - Public Comment | Public Comment | 2017 | TPPC-ION (v0.14) | 0.14 | tppc-ion_clinical_impact_statement.docx | Developed by the WG-7 Ion Subgroup - Voted to public comment on 7/20/19 | David Wikler, Bruce Rakes | 2019-07-20 |
Have a look here about details for authors of IHE documents.
Author a Clinical Impact Statement for a profile here.
DICOM Content Definitions (Chapter 7)
Technical Framework Profiles Disposition
Order | Name | Next State | Last Action or State | Test Tools? | Any interest to test ever? | New Priority | Interest for 2020 | Interest for 2021 |
---|---|---|---|---|---|---|---|---|
1 | BRTO II | Published for TI, next Publish to TF | Final Text | Yes | Yes | X | 6 | 7 |
2 | MMRO-III | Publish to TF | Final Text | Yes | Yes | X | 6 | 6.5 |
3 | TPPC | Publish to TF | Final Text | Yes | Yes | X | 4 | 4 |
4 | TDPC | Publish to TF- awaiting Connectathon testing | Trial Implementation | Yes | Yes | 2P / 1C | 3P / 2C | |
5 | TDW-II | Publish to TF- awaiting Connectathon testing | Trial Implementation | Yes | Yes | X | 3P / 5C | 3P / 6C |
6 | CDEB | Review for TI after edits | Public Comment | Yes | 2C / 3PP / 3RP | 2C / 3PP / 3RP | ||
TPIC | Yes | 2P / 2C | 2P / 3C | |||||
7 | TDIC | Review for TI | Public Comment | Yes | 2P / 2C | 5P / 4C | ||
8 | HIS | Draft | Draft | Yes | 0 | 4RO / 1 HIS | ||
8 | RXRO | Public Comment | Draft | Yes (4) | 0 | |||
DRRO | Public Comment | Draft | No | Yes (6) | ||||
9 | TDRC | Final Text after testing | Trial Implementation | ? | Yes | 3P / 2C | 3P / 4C | |
Brachy Plan / Rec. | Public Comment | Draft | Yes (4PP / 4PC / 2RP / 2RC) | |||||
10 | Ion Plan / Rec. | Public Comment | Draft | ? | Yes (3PP / 3PC / 3RP / 3RC) | |||
IPDW | Yes(5PDS / 1TMS) | Higher | ||||||
DPDW | Yes(2 TSM / 1 TMS) | Lower | ||||||
11 | ROI Template | Public Comment | Draft | No | Yes(3) | |||
12 | QAPV | Publish to TF | TI / No impl. plans | Yes | 0 | |||
13 | QRRO | Public Comment | Draft | No | Yes (4SCP / 3 SCU) | |||
BQAW | Draft | Draft | No | Yes(3) | ||||
ROTH | Yes(4) | |||||||
FDII | Yes(5) | |||||||
DCOM | Yes(3) |
(Note from March 2018 minutes: “BRTO-II and TPPC are ready for incorporation in the TF”)
Inactive Profiles
Are listed here.