Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
doc:connectathonactiveprofiles [2013/04/17 14:12]
cpauer
doc:connectathonactiveprofiles [2013/04/17 14:18]
cpauer
Line 3: Line 3:
  
 ^ Profile/​Actor ​                                                     ^ Testing ​ ^ Supporting Only  ^ ^ Profile/​Actor ​                                                     ^ Testing ​ ^ Supporting Only  ^
-| Basic Radiation Therapy Objects (BRTO) - Archive ​                  | 2        |                | +| Basic Radiation Therapy Objects (BRTO) - Archive ​                  | 2        |                | 
-| Basic Radiation Therapy Objects (BRTO) - Dose Displayer ​           |        | 2                | +| Basic Radiation Therapy Objects (BRTO) - Dose Displayer ​           |        | 2                | 
-| Basic Radiation Therapy (BRTO) - Contourer ​                        ​| ​       | 3                |+| Basic Radiation Therapy (BRTO) - Contourer ​                        ​| ​       | 3                |
 | Basic Radiation Therapy (BRTO) - Geometric Planner ​                | 1        | 2                | | Basic Radiation Therapy (BRTO) - Geometric Planner ​                | 1        | 2                |
-| Basic Radiation Therapy (BRTO) - Dosimetric Planner ​               |        | 2                | +| Basic Radiation Therapy (BRTO) - Dosimetric Planner ​               |        | 2                | 
-| Advanced Radiation Therapy Integration (ARTI) - Archive ​           | 1        |                | +| Advanced Radiation Therapy Integration (ARTI) - Archive ​           | 1        |                | 
-| Advanced Radiation Therapy Integration (ARTI) - Basic Static Beam Producer |        | 3                | +| Advanced Radiation Therapy Integration (ARTI) - Basic Static Beam Producer |        | 3                | 
-| Advanced Radiation Therapy Integration (ARTI) - Basic Static Beam Consumer |        | 4                | +| Advanced Radiation Therapy Integration (ARTI) - Basic Static Beam Consumer |        | 4                | 
-| Advanced Radiation Therapy Integration (ARTI) - Basic Static MLC Beam Producer |        | 3                | +| Advanced Radiation Therapy Integration (ARTI) - Basic Static MLC Beam Producer |        | 3                | 
-| Advanced Radiation Therapy Integration (ARTI) - Basic Static MLC Beam Consumer |        | 3                | +| Advanced Radiation Therapy Integration (ARTI) - Basic Static MLC Beam Consumer |        | 3                | 
-| Advanced Radiation Therapy Integration (ARTI) - Motorized Wedge Beam Producer |        | 3                | +| Advanced Radiation Therapy Integration (ARTI) - Motorized Wedge Beam Producer |        | 3                | 
-| Advanced Radiation Therapy Integration (ARTI) - Motorized Wedge Beam Consumer |        | 4                | +| Advanced Radiation Therapy Integration (ARTI) - Motorized Wedge Beam Consumer |        | 4                | 
-| Advanced Radiation Therapy Integration (ARTI) - Hard Wedge Beam Producer |        | 3                | +| Advanced Radiation Therapy Integration (ARTI) - Hard Wedge Beam Producer |        | 3                | 
-| Advanced Radiation Therapy Integration (ARTI) - Hard Wedge Beam Consumer |        | 2                | +| Advanced Radiation Therapy Integration (ARTI) - Hard Wedge Beam Consumer |        | 2                | 
-| Advanced Radiation Therapy Integration (ARTI) - Virtual Wedge Beam Producer |        | 3                | +| Advanced Radiation Therapy Integration (ARTI) - Virtual Wedge Beam Producer |        | 3                | 
-| Advanced Radiation Therapy Integration (ARTI) - Virtual Wedge Beam Consumer |        | 3                |+| Advanced Radiation Therapy Integration (ARTI) - Virtual Wedge Beam Consumer |        | 3                |
 | Advanced Radiation Therapy Integration (ARTI) - Arc Beam Producer | 0        | 3                | | Advanced Radiation Therapy Integration (ARTI) - Arc Beam Producer | 0        | 3                |
 | Advanced Radiation Therapy Integration (ARTI) - Arc Beam Consumer | 0        | 4                | | Advanced Radiation Therapy Integration (ARTI) - Arc Beam Consumer | 0        | 4                |
-| Advanced Radiation Therapy Integration (ARTI) - Conformal Arc Beam Producer | 0        |                | +| Advanced Radiation Therapy Integration (ARTI) - Conformal Arc Beam Producer | 0        |                | 
-| Advanced Radiation Therapy Integration (ARTI) - Conformal Arc Beam Consumer |        | 3                | +| Advanced Radiation Therapy Integration (ARTI) - Conformal Arc Beam Consumer |        | 3                | 
-| Advanced Radiation Therapy Integration (ARTI) - Step & Shoot Beam Producer |        | 3                | +| Advanced Radiation Therapy Integration (ARTI) - Step & Shoot Beam Producer |        | 3                | 
-| Advanced Radiation Therapy Integration (ARTI) - Step & Shoot Beam Consumer |        | 3                | +| Advanced Radiation Therapy Integration (ARTI) - Step & Shoot Beam Consumer |        | 3                | 
-| Advanced Radiation Therapy Integration (ARTI) - Sliding Window Beam Producer |        | 2                | +| Advanced Radiation Therapy Integration (ARTI) - Sliding Window Beam Producer |        | 2                | 
-| Advanced Radiation Therapy Integration (ARTI) - Sliding Window Beam Consumer |        | 3                | +| Advanced Radiation Therapy Integration (ARTI) - Sliding Window Beam Consumer |        | 3                | 
-| Advanced Radiation Therapy Integration (ARTI) - Static Electron Beam Producer |        | 3                | +| Advanced Radiation Therapy Integration (ARTI) - Static Electron Beam Producer |        | 3                | 
-| Advanced Radiation Therapy Integration (ARTI) - Static Electron Beam Consumer |        | 3                | +| Advanced Radiation Therapy Integration (ARTI) - Static Electron Beam Consumer |        | 3                | 
-| Advanced Radiation Therapy Integration (ARTI) - IMAT/VMAT Beam Producer |        | 3                | +| Advanced Radiation Therapy Integration (ARTI) - IMAT/VMAT Beam Producer |        | 3                | 
-| Advanced Radiation Therapy Integration (ARTI) - IMAT/VMAT Beam Consumer |        | 3                | +| Advanced Radiation Therapy Integration (ARTI) - IMAT/VMAT Beam Consumer |        | 3                | 
-| Advanced Radiation Therapy Integration (ARTI) - MLC Arc Beam Producer |        | 4                | +| Advanced Radiation Therapy Integration (ARTI) - MLC Arc Beam Producer |        | 4                | 
-| Advanced Radiation Therapy Integration (ARTI) - MLC Arc Beam Consumer |        | 4                |+| Advanced Radiation Therapy Integration (ARTI) - MLC Arc Beam Consumer |        | 4                |
 | Dose Compositing (DCOM) - Archive ​                                 | 2        | 0                | | Dose Compositing (DCOM) - Archive ​                                 | 2        | 0                |
 | Dose Compositing (DCOM) - Registered Dose Compositor ​              | 1        | 0                | | Dose Compositing (DCOM) - Registered Dose Compositor ​              | 1        | 0                |
-| Multi-Modality Registration-2 (MMRO-II) - Archive ​                 | 2        |                | +| Dose Compositing (DCOM) - Single Plan Dose Producer ​               | 1        | 0                | 
-| Multi-Modality Registration-2 (MMRO-II) - Registrator ​             |        | 0                | +| Multi-Modality Registration-2 (MMRO-II) - Archive ​                 | 2        |                | 
-| Multi-Modality Registration-2 (MMRO-II) - Registered Display ​      ​| ​       | 0                | +| Multi-Modality Registration-2 (MMRO-II) - Registrator ​             |        | 0                | 
-| Multi-Modality Registration-2 (MMRO-II) - Registered Dose Display ​ |        | 1                | +| Multi-Modality Registration-2 (MMRO-II) - Registered Display ​      ​| ​       | 0                | 
-| Multi-Modality Registration-2 (MMRO-II) - Registered Contourer ​    ​| ​       | 0                |+| Multi-Modality Registration-2 (MMRO-II) - Registered Dose Display ​ |        | 1                | 
 +| Multi-Modality Registration-2 (MMRO-II) - Registered Contourer ​    ​| ​       | 0                |
 | Treatment Delivery Workflow - Treatment Delivery Device ​           | 2        | 0                | | Treatment Delivery Workflow - Treatment Delivery Device ​           | 2        | 0                |
 | Treatment Delivery Workflow - Treatment Management System ​         | 3        | 0                | | Treatment Delivery Workflow - Treatment Management System ​         | 3        | 0                |
Log In