Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
doc:connectathon2014activeprofiles [2014/03/20 13:12]
cpauer
doc:connectathon2014activeprofiles [2014/03/20 13:17]
cpauer
Line 1: Line 1:
-==== Profiles / Actors Known To Be Present in 2013 (as of March 20) ====+==== Profiles / Actors Known To Be Present in 2014 (as of March 20) ====
 == Actors only, this is not representative of number of vendors == == Actors only, this is not representative of number of vendors ==
  
 ^ Profile/​Actor ​                                                     ^ Testing ​ ^ Supporting Only  ^ ^ Profile/​Actor ​                                                     ^ Testing ​ ^ Supporting Only  ^
 | Basic Radiation Therapy Objects (BRTO) - Archive ​                  | 0        | 0                | | Basic Radiation Therapy Objects (BRTO) - Archive ​                  | 0        | 0                |
-| Basic Radiation Therapy Objects (BRTO) - Dose Displayer ​           | 2        |                |+| Basic Radiation Therapy Objects (BRTO) - Dose Displayer ​           | 2        |                |
 | Basic Radiation Therapy (BRTO) - Contourer ​                        | 1        | 0                | | Basic Radiation Therapy (BRTO) - Contourer ​                        | 1        | 0                |
 | Basic Radiation Therapy (BRTO) - Geometric Planner ​                | 2        | 0                | | Basic Radiation Therapy (BRTO) - Geometric Planner ​                | 2        | 0                |
 | Basic Radiation Therapy (BRTO) - Dosimetric Planner ​               | 2        | 0                | | Basic Radiation Therapy (BRTO) - Dosimetric Planner ​               | 2        | 0                |
 | Advanced Radiation Therapy Integration (ARTI) - Archive ​           | 1        | 0                | | Advanced Radiation Therapy Integration (ARTI) - Archive ​           | 1        | 0                |
-| Advanced Radiation Therapy Integration (ARTI) - Basic Static Beam Producer | 2        |                |+| Advanced Radiation Therapy Integration (ARTI) - Basic Static Beam Producer | 2        |                |
 | Advanced Radiation Therapy Integration (ARTI) - Basic Static Beam Consumer | 2        | 0                | | Advanced Radiation Therapy Integration (ARTI) - Basic Static Beam Consumer | 2        | 0                |
-| Advanced Radiation Therapy Integration (ARTI) - Basic Static MLC Beam Producer | 2        |                |+| Advanced Radiation Therapy Integration (ARTI) - Basic Static MLC Beam Producer | 2        |                |
 | Advanced Radiation Therapy Integration (ARTI) - Basic Static MLC Beam Consumer | 2        | 0                | | Advanced Radiation Therapy Integration (ARTI) - Basic Static MLC Beam Consumer | 2        | 0                |
-| Advanced Radiation Therapy Integration (ARTI) - Motorized Wedge Beam Producer | 2        |                |+| Advanced Radiation Therapy Integration (ARTI) - Motorized Wedge Beam Producer | 2        |                |
 | Advanced Radiation Therapy Integration (ARTI) - Motorized Wedge Beam Consumer | 2        | 0                | | Advanced Radiation Therapy Integration (ARTI) - Motorized Wedge Beam Consumer | 2        | 0                |
-| Advanced Radiation Therapy Integration (ARTI) - Hard Wedge Beam Producer | 2        |                |+| Advanced Radiation Therapy Integration (ARTI) - Hard Wedge Beam Producer | 2        |                |
 | Advanced Radiation Therapy Integration (ARTI) - Hard Wedge Beam Consumer | 2        | 0                | | Advanced Radiation Therapy Integration (ARTI) - Hard Wedge Beam Consumer | 2        | 0                |
-| Advanced Radiation Therapy Integration (ARTI) - Virtual Wedge Beam Producer | 2        |                |+| Advanced Radiation Therapy Integration (ARTI) - Virtual Wedge Beam Producer | 2        |                |
 | Advanced Radiation Therapy Integration (ARTI) - Virtual Wedge Beam Consumer | 2        | 0                | | Advanced Radiation Therapy Integration (ARTI) - Virtual Wedge Beam Consumer | 2        | 0                |
-| Advanced Radiation Therapy Integration (ARTI) - Arc Beam Producer | 2        |                |+| Advanced Radiation Therapy Integration (ARTI) - Arc Beam Producer | 2        |                |
 | Advanced Radiation Therapy Integration (ARTI) - Arc Beam Consumer | 2        | 0               | | Advanced Radiation Therapy Integration (ARTI) - Arc Beam Consumer | 2        | 0               |
-| Advanced Radiation Therapy Integration (ARTI) - Conformal Arc Beam Producer | 2        |                |+| Advanced Radiation Therapy Integration (ARTI) - Conformal Arc Beam Producer | 2        |                |
 | Advanced Radiation Therapy Integration (ARTI) - Conformal Arc Beam Consumer | 2        | 0                | | Advanced Radiation Therapy Integration (ARTI) - Conformal Arc Beam Consumer | 2        | 0                |
-| Advanced Radiation Therapy Integration (ARTI) - Step & Shoot Beam Producer | 2        | 0                ​|+| Advanced Radiation Therapy Integration (ARTI) - Step & Shoot Beam Producer | 2        | 1               |
 | Advanced Radiation Therapy Integration (ARTI) - Step & Shoot Beam Consumer | 2        | 0                | | Advanced Radiation Therapy Integration (ARTI) - Step & Shoot Beam Consumer | 2        | 0                |
-| Advanced Radiation Therapy Integration (ARTI) - Sliding Window Beam Producer | 2        |                |+| Advanced Radiation Therapy Integration (ARTI) - Sliding Window Beam Producer | 2        |                |
 | Advanced Radiation Therapy Integration (ARTI) - Sliding Window Beam Consumer | 2        | 0                | | Advanced Radiation Therapy Integration (ARTI) - Sliding Window Beam Consumer | 2        | 0                |
-| Advanced Radiation Therapy Integration (ARTI) - Static Electron Beam Producer | 2        |                |+| Advanced Radiation Therapy Integration (ARTI) - Static Electron Beam Producer | 2        |                |
 | Advanced Radiation Therapy Integration (ARTI) - Static Electron Beam Consumer | 2        | 0                | | Advanced Radiation Therapy Integration (ARTI) - Static Electron Beam Consumer | 2        | 0                |
-| Advanced Radiation Therapy Integration (ARTI) - IMAT/VMAT Beam Producer | 2        |                |+| Advanced Radiation Therapy Integration (ARTI) - IMAT/VMAT Beam Producer | 2        |                |
 | Advanced Radiation Therapy Integration (ARTI) - IMAT/VMAT Beam Consumer | 2        | 0                | | Advanced Radiation Therapy Integration (ARTI) - IMAT/VMAT Beam Consumer | 2        | 0                |
-| Advanced Radiation Therapy Integration (ARTI) - MLC Arc Beam Producer | 2        |                |+| Advanced Radiation Therapy Integration (ARTI) - MLC Arc Beam Producer | 2        |                |
 | Advanced Radiation Therapy Integration (ARTI) - MLC Arc Beam Consumer | 2        | 0                | | Advanced Radiation Therapy Integration (ARTI) - MLC Arc Beam Consumer | 2        | 0                |
-| Advanced Radiation Therapy Integration (ARTI) - Stereotactic Beam Producer | 2         ​| ​        |+| Advanced Radiation Therapy Integration (ARTI) - Stereotactic Beam Producer | 2         ​| ​        |
 | Advanced Radiation Therapy Integration (ARTI) - Stereotactic Beam Consumer | 2         | 0         | | Advanced Radiation Therapy Integration (ARTI) - Stereotactic Beam Consumer | 2         | 0         |
 | Dose Compositing (DCOM) - Archive ​                                 | 0        | 0                | | Dose Compositing (DCOM) - Archive ​                                 | 0        | 0                |
-| Dose Compositing (DCOM) - Registered Dose Compositor ​              ​| ​       | 0                | +| Dose Compositing (DCOM) - Registered Dose Compositor ​              ​| ​       | 0                | 
-| Dose Compositing (DCOM) - Single Plan Dose Producer ​               |        | 0                |+| Dose Compositing (DCOM) - Single Plan Dose Producer ​               |        | 0                |
 | Multi-Modality Registration-2 (MMRO-II) - Archive ​                 | 0        | 0                | | Multi-Modality Registration-2 (MMRO-II) - Archive ​                 | 0        | 0                |
 | Multi-Modality Registration-2 (MMRO-II) - Registrator ​             | 2        | 0                | | Multi-Modality Registration-2 (MMRO-II) - Registrator ​             | 2        | 0                |
-| Multi-Modality Registration-2 (MMRO-II) - Registered Display ​      | 2        |                | +| Multi-Modality Registration-2 (MMRO-II) - Registered Display ​      | 2        |                | 
-| Multi-Modality Registration-2 (MMRO-II) - Registered Dose Display ​ | 2        |                | +| Multi-Modality Registration-2 (MMRO-II) - Registered Dose Display ​ | 2        |                | 
-| Multi-Modality Registration-2 (MMRO-II) - Registered Contourer ​    | 2        |                |+| Multi-Modality Registration-2 (MMRO-II) - Registered Contourer ​    | 2        |                |
 | Treatment Delivery Workflow - Treatment Delivery Device ​           | 0        | 1                | | Treatment Delivery Workflow - Treatment Delivery Device ​           | 0        | 1                |
-| Treatment Delivery Workflow - Treatment Management System ​         |        ​| ​               |+| Treatment Delivery Workflow - Treatment Management System ​         |        ​| ​               |
 | Treatment Delivery Workflow - TDW Archive ​                         | 0        | 0                | | Treatment Delivery Workflow - TDW Archive ​                         | 0        | 0                |
 +| Treatment Planning - Plan Content (TPPC) - All Actors ​             | 0        | 1                |
  
Log In